# Drone Specs
Attributes: | Value |
---|---|
Endurance: | 30min |
Dimesions: | 800mm (diagonal wheelbase) 480×400×450mm (shaft wings folded) 1000×1020×450mm (shaft wings unfolded) |
Battery: | 22000mAh 6S 25.2V lithium battery |
Weight: | 3.25kg (no battery) 5.80kg(with battery) |
Max Take-Off Mass (MTOM): | 10kg |
Communication Link: | 4G/5G |
# Flight Controller And Software
Attributes: | Value |
---|---|
Flight Controller: | RST Phenix Mini |
Command & Control Protocols: | MAVLlink, MQTT |
System: | Intel i9, 8 GB RAM, 250 GB SSD. Operating System: Ubuntu |
# Camera Payload
Attribute: | Value |
---|---|
Model: | SKYEYES-30E-AE1200 |
Dimesions: | 115×166×174mm |
Weight: | 780g |
Resolution: | 4K at 20 fps |
Stabilization: | support digital stabilization |
Operating temperature: | -10°C~60°C |